| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 83 |
| CC | 1586 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC VVT |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11:1 |
| Transmission | AUTO |
| Gears | 4 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.3 |
| Top Speed | 109 |
|
Engine Power - PS
| 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 115 |
| Engine Torque - NM | 156 |
| Engine Torque - RPM | 4400 |
| Engine Torque - MKG | 15.9 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 30.7 |
| EC Extra Urban (mpg) | 47.9 |
| EC Combined (mpg) | 39.2 |
| Emissions |
|---|
| CO2 (g/km) | 165 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4150 |
| Width | 1755 |
| Wheelbase | 2500 |
| Height (including roof rails) | 1605 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1155 |
| Gross Vehicle Weight | 1650 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 400 |
| Max. Loading Weight | 495 |
| Luggage Capacity (Seats Up) | 270 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 625 |
| Turning Circle - Kerb to Kerb | 10.6 |
| General |
|---|
| Insurance Group 1 | 6 |
| Coin Series | SZ4 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 3 |
| NCAP Front/Side Impact - Discontinued February 09 | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 17D |
| Service Interval Mileage | 9000 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Roof rails |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Galactic grey | Cloth - Platinum |
| Metallic - Silky silver | Cloth - Platinum |
| Pearl - Cosmic black | Cloth - Platinum |
| Pearl - Kashmir blue | Cloth - Platinum |
| Pearl - Sunlight copper | Cloth - Platinum |
| Solid - Bright red | Cloth - Platinum |
| Solid - Superior White | Cloth - Platinum |
| Optional Extras |
|---|
| Metallic paint | £390.00 |
| Pearlescent paint | £390.00 |
| Solid paint | £0.00 |